Mesh Filter Cloth
Filter Cloth
Mesh is widely used in filtration for straining and screening processes and is available in many styles. We are listing only the most commonly used styles here so contact us if you don’t see the one that you need. Mesh is available in rolled goods or manufactured to specifications.
Item # |
Micron |
% Open Area |
Mesh Count |
Fiber |
---|---|---|---|---|
KSPA44/27 KSPA44/27/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 44 µm | % Open Area N/A 27 | Mesh Count N/A 305 n/inch | Fiber N/A Nylon |
KSPA52/32 KSPA52/32/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 52 µm | % Open Area N/A 32 | Mesh Count N/A 279 n/inch | Fiber N/A Nylon |
KSPA115/37 KSPA115/37/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 115 µm | % Open Area N/A 37 | Mesh Count N/A 140 n/inch | Fiber N/A Nylon |
KSPA160/43 KSPA160/43/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 160 µm | % Open Area N/A 43 | Mesh Count N/A 109 n/inch | Fiber N/A Nylon |
KSPA175/42 KSPA175/42/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 175 µm | % Open Area N/A 42 | Mesh Count N/A 97 n/inch | Fiber N/A Nylon |
KSPA185/37 KSPA185/37/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 185 µm | % Open Area N/A 37 | Mesh Count N/A 81 n/inch | Fiber N/A Nylon |
KSPA300/46 KSPA300/46/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 300 µm | % Open Area N/A 46 | Mesh Count N/A 58 n/inch | Fiber N/A Nylon |
KSPA1920/64 KSPA1920/64/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 1920 µm | % Open Area N/A 64 | Mesh Count N/A 11 n/inch | Fiber N/A Nylon |
KSPES7/2 KSPES7/2/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 7 µm | % Open Area N/A 2 | Mesh Count N/A 317 x 660 n/inch | Fiber N/A Polyester |
KSPES150/43 KSPES150/43/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 150 µm | % Open Area N/A 43 | Mesh Count N/A 109 n/inch | Fiber N/A Polyester |
KSPES200/43 KSPES200/43/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 200 µm | % Open Area N/A 43 | Mesh Count N/A 81 n/inch | Fiber N/A Polyester |
KSPES275/43 KSPES275/43/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 275 µm | % Open Area N/A 43 | Mesh Count N/A 61 n/inch | Fiber N/A Polyester |
KSPES300/35 KSPES300/35/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 300 µm | % Open Area N/A 35 | Mesh Count N/A 51 n/inch | Fiber N/A Polyester |
KSPES700/68 KSPES700/68/ImgCustom/1001/placeholder_notavailable.gif | Micron N/A 700 µm | % Open Area N/A 68 | Mesh Count N/A 30 n/inch | Fiber N/A Polyester |
Start a Project
At Kavon Filter Products we are able to get the job done right the first time. We provide a level of quality that surpasses our customers' expectations while enhancing their position in the marketplace.
request informationproducts and capabilities
We manufacture quality replacement fluid bed dryer bags, sleeves, skirts, chutes and sleeves for cartridge filter units, as well as centrifuge liners and bags. Kavon Filter Products Co. is an authorized distributor for Ahlstrom-Munksjö filter paper and we stock many commonly used filter papers.
Browse our catalog