Primary Grades
Filter Paper
Kavon Filter Products Co. is a direct distributor of quality Ahlstrom-Munksjö Filtration LLC® Filter Paper. Primary Paper Grades are the most commonly used industrial filtration papers. Production is frequent and the minimums required. are reduced.
All data listed are typical properties. For specific grade information, please contact us.
Kavon Filter Products Co. is a direct distributor of quality Ahlstrom-Munksjö Filtration LLC® Filter Paper. Primary Paper Grades are the most commonly used industrial filtration papers. Production is frequent and the minimums required. are reduced.
All data listed are typical properties. For specific grade information, please contact us.
Grade |
Type |
Basis Weight (lbs) |
Caliper |
Rapidity |
Retention |
---|---|---|---|---|---|
244 244/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 70 | Caliper N/A 0.0185 in | Rapidity N/A 11 mls/min | Retention N/A 2.5 microns |
320 320/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 200 | Caliper N/A 0.0976 in | Rapidity N/A 220 mls/min | Retention N/A 14 microns |
615 615/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 20 | Caliper N/A 0.0107 in | Rapidity N/A 235 mls/min | Retention N/A 25 microns |
623 623/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 70 | Caliper N/A 0.0260 in | Rapidity N/A 200 mls/min | Retention N/A 17 microns |
901 901/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 140 | Caliper N/A 0.0500 in | Rapidity N/A 60 mls/min | Retention N/A 1.5 microns |
904 904/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 85 | Caliper N/A 0.0300 in | Rapidity N/A 70 mls/min | Retention N/A 2 microns |
906 906/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 140 | Caliper N/A 0.0551 in | Rapidity N/A 50 mls/min | Retention N/A 1.6 microns |
909 909/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 20 | Caliper N/A 0.0063 in | Rapidity N/A 65 mls/min | Retention N/A 3 microns |
923 923/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 70 | Caliper N/A 0.0260 in | Rapidity N/A 200 mls/min | Retention N/A 20 microns |
933 933/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 70 | Caliper N/A 0.0400 in | Rapidity N/A 435 mls/min | Retention N/A 27 microns |
934 934/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 54 | Caliper N/A 0.0294 in | Rapidity N/A 435 mls/min | Retention N/A 30 microns |
938 938/Asset/empty-square-image.jpg | Type N/A Tan, Creped | Basis Weight (lbs) N/A 54 | Caliper N/A 0.0280 in | Rapidity N/A 200 mls/min | Retention N/A 14 microns |
950 950/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 25 | Caliper N/A 0.0078 in | Rapidity N/A 14 mls/min | Retention N/A 2 microns |
961 961/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 35 | Caliper N/A 0.0183 in | Rapidity N/A 360 mls/min | Retention N/A 40 microns |
962 962/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 20 | Caliper N/A 0.0103 in | Rapidity N/A 245 mls/min | Retention N/A 27 microns |
963 963/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 54 | Caliper N/A 0.0285 in | Rapidity N/A 440 mls/min | Retention N/A 30 microns |
967 967/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 70 | Caliper N/A 0.0400 in | Rapidity N/A 475 mls/min | Retention N/A 33 microns |
968 968/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 50 | Caliper N/A 0.0275 in | Rapidity N/A 600 mls/min | Retention N/A 40 microns |
973 973/Asset/empty-square-image.jpg | Type N/A White, Smooth | Basis Weight (lbs) N/A 95 | Caliper N/A 0.0345 in | Rapidity N/A 135 mls/min | Retention N/A 16 microns |
986 986/Asset/empty-square-image.jpg | Type N/A Tan, Creped | Basis Weight (lbs) N/A 75 | Caliper N/A 0.0392 in | Rapidity N/A 100 mls/min | Retention N/A 10 microns |
1278 1278/Asset/empty-square-image.jpg | Type N/A White, Unfinished | Basis Weight (lbs) N/A 35 | Caliper N/A 0.0195 in | Rapidity N/A 1400 mls/min | Retention N/A 45 microns |
1337 1337/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 48 | Caliper N/A 0.0243 in | Rapidity N/A 200 mls/min | Retention N/A 24 microns |
1338 1338/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 64 | Caliper N/A 0.0300 in | Rapidity N/A 100 mls/min | Retention N/A 20 microns |
1384 1384/Asset/empty-square-image.jpg | Type N/A White, Creped | Basis Weight (lbs) N/A 43 | Caliper N/A 0.0230 in | Rapidity N/A 475 mls/min | Retention N/A 31 microns |
Start a Project
At Kavon Filter Products we are able to get the job done right the first time. We provide a level of quality that surpasses our customers' expectations while enhancing their position in the marketplace.
request informationproducts and capabilities
We manufacture quality replacement fluid bed dryer bags, sleeves, skirts, chutes and sleeves for cartridge filter units, as well as centrifuge liners and bags. Kavon Filter Products Co. is an authorized distributor for Ahlstrom-Munksjö filter paper and we stock many commonly used filter papers.
Browse our catalog