Reemay® Spunbonded Polyester Nonwoven Fabrics
Filter Paper
REEMAY® spunbonded polyester is a sheet structure of continuous filament polyester fibers that are randomly arranged, highly dispersed, and bonded at the filament junctions. The chemical and thermal properties of REEMAY® are essentially those of polyester fiber, and the product's spunbonded structure further endows it with an extraordinary combination of physical properties which gives it ready application in many areas of the filtration industry. Among the distinctive characteristics of REEMAY® are high tensile and tear strength, non-raveling edges, excellent dimensional stability, no media migration, good chemical resistance, and controlled arrestance and permeability. REEMAY® is produced with either straight or crimped polyester fibers which give the various product styles different filtration and other general performance properties. Crimped fibers yield softness, conformability, and greater porosity; straight fibers yield stiffness, tighter structure, and finer arrestance.
REEMAY® is FDA approved.
REEMAY® is a registered trademark of DuPont for its spunbonded polyester.
REEMAY® spunbonded polyester is a sheet structure of continuous filament polyester fibers that are randomly arranged, highly dispersed, and bonded at the filament junctions. The chemical and thermal properties of REEMAY® are essentially those of polyester fiber, and the product's spunbonded structure further endows it with an extraordinary combination of physical properties which gives it ready application in many areas of the filtration industry. Among the distinctive characteristics of REEMAY® are high tensile and tear strength, non-raveling edges, excellent dimensional stability, no media migration, good chemical resistance, and controlled arrestance and permeability. REEMAY® is produced with either straight or crimped polyester fibers which give the various product styles different filtration and other general performance properties. Crimped fibers yield softness, conformability, and greater porosity; straight fibers yield stiffness, tighter structure, and finer arrestance.
REEMAY® is FDA approved.
REEMAY® is a registered trademark of DuPont for its spunbonded polyester.
Style# |
Fiber Type |
Denier Per Filament |
Basis Weight oz/yd² |
Thickness (mils) |
Grab Tensile lbs MD x XD |
---|---|---|---|---|---|
2004 2004/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 0.40 | Thickness (mils) N/A 5 | Grab Tensile lbs MD x XD N/A 8 x 6 |
2006 2006/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 0.6 | Thickness (mils) N/A 7 | Grab Tensile lbs MD x XD N/A 10 x 8 |
2011 2011/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 0.75 | Thickness (mils) N/A 7 | Grab Tensile lbs MD x XD N/A 14 x 11 |
2014 2014/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 1.00 | Thickness (mils) N/A 11 | Grab Tensile lbs MD x XD N/A 19 x 16 |
2016 2016/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 1.35 | Thickness (mils) N/A 11 | Grab Tensile lbs MD x XD N/A 36 x 27 |
2024 2024/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 2.10 | Thickness (mils) N/A 12 | Grab Tensile lbs MD x XD N/A 61 x 47 |
2033 2033/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 2.95 | Thickness (mils) N/A 17 | Grab Tensile lbs MD x XD N/A 102 x 78 |
2040 2040/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 4.00 | Thickness (mils) N/A 22 | Grab Tensile lbs MD x XD N/A 125 x 100 |
2200 2200/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 2.2 | Basis Weight oz/yd² N/A 1.05 | Thickness (mils) N/A 8 | Grab Tensile lbs MD x XD N/A 21 x 19 |
2214 2214/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 2.2 | Basis Weight oz/yd² N/A 1.35 | Thickness (mils) N/A 10 | Grab Tensile lbs MD x XD N/A 32 x 30 |
2250 2250/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 2.2 | Basis Weight oz/yd² N/A 0.50 | Thickness (mils) N/A 5 | Grab Tensile lbs MD x XD N/A 10 x 8 |
2275 2275/Asset/REEMAY.jpg | Fiber Type N/A Straight | Denier Per Filament N/A 2.2 | Basis Weight oz/yd² N/A 0.75 | Thickness (mils) N/A 6 | Grab Tensile lbs MD x XD N/A 15 x 14 |
2470 2470/Asset/REEMAY.jpg | Fiber Type N/A Crimped | Denier Per Filament N/A 4 | Basis Weight oz/yd² N/A 6.00 | Thickness (mils) N/A 30 | Grab Tensile lbs MD x XD N/A 136 x 100 |
Start a Project
At Kavon Filter Products we are able to get the job done right the first time. We provide a level of quality that surpasses our customers' expectations while enhancing their position in the marketplace.
request informationproducts and capabilities
We manufacture quality replacement fluid bed dryer bags, sleeves, skirts, chutes and sleeves for cartridge filter units, as well as centrifuge liners and bags. Kavon Filter Products Co. is an authorized distributor for Ahlstrom-Munksjö filter paper and we stock many commonly used filter papers.
Browse our catalog