Secondary Grades
Filter Paper
Kavon Filter Products Co. is a direct distributor of quality Ahlstrom-Munksjö Filtration LLC® Filter Paper. Secondary Paper Grades are papers that are less commonly used than Primary Paper Grades. A minimum order is required and the turnaround time is greater than it would be for a Primary Paper Grade.
All data listed are typical properties. For specific grade information, please contact us.
Many other grades are available.
2000 Pound minimum order required for Secondary Paper Grades.
Kavon Filter Products Co. is a direct distributor of quality Ahlstrom-Munksjö Filtration LLC® Filter Paper. Secondary Paper Grades are papers that are less commonly used than Primary Paper Grades. A minimum order is required and the turnaround time is greater than it would be for a Primary Paper Grade.
All data listed are typical properties. For specific grade information, please contact us.
Many other grades are available.
2000 Pound minimum order required for Secondary Paper Grades.
Grade |
Type |
Basis Weight (lbs) |
Caliper |
Rapidity |
Retention |
---|---|---|---|---|---|
222 222/ImgCustom/1001/placeholder_notavailable.gif | Type N/A White, Smooth | Basis Weight (lbs) N/A 83 | Caliper N/A 0.0325 in | Rapidity N/A 196 mls/min | Retention N/A 18 microns |
617 617/ImgCustom/1001/placeholder_notavailable.gif | Type N/A White, Crepe | Basis Weight (lbs) N/A 35 | Caliper N/A 0.0205 in | Rapidity N/A 360 mls/min | Retention N/A 35 microns |
627 627/ImgCustom/1001/placeholder_notavailable.gif | Type N/A White, Smooth | Basis Weight (lbs) N/A 85 | Caliper N/A 0.0283 in | Rapidity N/A 85 mls/min | Retention N/A 4 microns |
928 928/ImgCustom/1001/placeholder_notavailable.gif | Type N/A Tan, Smooth | Basis Weight (lbs) N/A 75 | Caliper N/A 0.0255 in | Rapidity N/A 85 mls/min | Retention N/A 6 microns |
633 633/ImgCustom/1001/placeholder_notavailable.gif | Type N/A White, Crepe | Basis Weight (lbs) N/A 70 | Caliper N/A 0.0402 in | Rapidity N/A 435 mls/min | Retention N/A 31 microns |
985 985/ImgCustom/1001/placeholder_notavailable.gif | Type N/A Tan, Crepe | Basis Weight (lbs) N/A 25 | Caliper N/A 0.0128 in | Rapidity N/A 180 mls/min | Retention N/A 24 microns |
1329 1329/ImgCustom/1001/placeholder_notavailable.gif | Type N/A White, Smooth | Basis Weight (lbs) N/A 75 | Caliper N/A 0.0245 in | Rapidity N/A 60 mls/min | Retention N/A 60 microns |
1336 1336/ImgCustom/1001/placeholder_notavailable.gif | Type N/A White, Crepe | Basis Weight (lbs) N/A 22 | Caliper N/A 0.0110 in | Rapidity N/A 180 mls/min | Retention N/A 35 microns |
1338 1338/ImgCustom/1001/placeholder_notavailable.gif | Type N/A White, Crepe | Basis Weight (lbs) N/A 64 | Caliper N/A 0.0300 in | Rapidity N/A 100 mls/min | Retention N/A 20 microns |
1388 1388/ImgCustom/1001/placeholder_notavailable.gif | Type N/A White, Smooth | Basis Weight (lbs) N/A 26 | Caliper N/A 0.0075 in | Rapidity N/A 55 mls/min | Retention N/A 3 microns |
Start a Project
At Kavon Filter Products we are able to get the job done right the first time. We provide a level of quality that surpasses our customers' expectations while enhancing their position in the marketplace.
request informationproducts and capabilities
We manufacture quality replacement fluid bed dryer bags, sleeves, skirts, chutes and sleeves for cartridge filter units, as well as centrifuge liners and bags. Kavon Filter Products Co. is an authorized distributor for Ahlstrom-Munksjö filter paper and we stock many commonly used filter papers.
Browse our catalog