Hollytex® Nonwoven Media
Filter Paper
The product is available in over 30 commercial grades with various properties and either as a Spunbonded Polyester or Spunbonded Polypropylene.
Ahlstrom-Munksjö Hollytex® can be delivered in both single-layer and multilayer composites.
Primary Applications Include:
Ahlstrom-Munksjö Hollytex® calendared nonwoven media features high tensile and tear strength, non-raveling edges, dimensional stability and controlled permeability. Product contains no resins, sizing or binders and has good chemical resistance, particularly in acids, oxidizing agents and solvents. Ahlstrom-Munksjö Hollytex® is suitable for many different applications.
- High chemical resistance and dimensional stability
- Custom cutting of rolls to desired width and length or sheets
- Meets FDS and EU indirect food contact standards
The product is available in over 30 commercial grades with various properties and either as a Spunbonded Polyester or Spunbonded Polypropylene.
Ahlstrom-Munksjö Hollytex® can be delivered in both single-layer and multilayer composites.
Primary Applications Include:
- Microporous membrane support
- Ultrafiltration membrane support
- Reverse Osmosis membrane support
- Pleat support for membrane cartridge filters
- Pre-filtration and filter media
- Tape or apparel reinforcement
- Drainage web in membrane cartridge
- Medical device components
- Tags and labels
Ahlstrom-Munksjö Hollytex® calendared nonwoven media features high tensile and tear strength, non-raveling edges, dimensional stability and controlled permeability. Product contains no resins, sizing or binders and has good chemical resistance, particularly in acids, oxidizing agents and solvents. Ahlstrom-Munksjö Hollytex® is suitable for many different applications.
Item # |
Air Permeability |
Thickness |
Tensile (MD) |
Tensile (CD) |
Elongation (MD) |
---|---|---|---|---|---|
3257 3257/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A 0.0025 CFM | Thickness N/A 300 in | Tensile (MD) N/A 9 lb/in | Tensile (CD) N/A 7 lb/in | Elongation (MD) N/A 40 % |
3234 3234/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A 0.0037 CFM | Thickness N/A 160 in | Tensile (MD) N/A 16 lb/in | Tensile (CD) N/A 9 lb/in | Elongation (MD) N/A 45 % |
3242 3242/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A 0.0055 CFM | Thickness N/A 70 in | Tensile (MD) N/A 23 lb/in | Tensile (CD) N/A 15 lb/in | Elongation (MD) N/A 45 % |
3265 3265/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A 0.005 CFM | Thickness N/A 20 in | Tensile (MD) N/A 35 lb/in | Tensile (CD) N/A 26 lb/in | Elongation (MD) N/A 60 % |
3329 3329/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A 0.0052 CFM | Thickness N/A 8 in | Tensile (MD) N/A 35 lb/in | Tensile (CD) N/A 24 lb/in | Elongation (MD) N/A 50 % |
3271 3271/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A 0.009 CFM | Thickness N/A 60 in | Tensile (MD) N/A 45 lb/in | Tensile (CD) N/A 32 lb/in | Elongation (MD) N/A 54 % |
3283 3283/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A 0.011 CFM | Thickness N/A 40 in | Tensile (MD) N/A 60 lb/in | Tensile (CD) N/A 37 lb/in | Elongation (MD) N/A 53 % |
3296 3296/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A 0.009 CFM | Thickness N/A 10 in | Tensile (MD) N/A 52 lb/in | Tensile (CD) N/A 30 lb/in | Elongation (MD) N/A 85 % |
3220 3220/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.061 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
3252 3252/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.058 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
3254 3254/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.102 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
3256 3256/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.058 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
3324 3324/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.135 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
6101 6101/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.127 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
6102 6102/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.368 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
6103 6103/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.140 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
6107 6107/Asset/Hollytex--Nonwovens.jpg | Air Permeability N/A | Thickness N/A 0.165 mm | Tensile (MD) N/A | Tensile (CD) N/A | Elongation (MD) N/A |
Start a Project
At Kavon Filter Products we are able to get the job done right the first time. We provide a level of quality that surpasses our customers' expectations while enhancing their position in the marketplace.
request informationproducts and capabilities
We manufacture quality replacement fluid bed dryer bags, sleeves, skirts, chutes and sleeves for cartridge filter units, as well as centrifuge liners and bags. Kavon Filter Products Co. is an authorized distributor for Ahlstrom-Munksjö filter paper and we stock many commonly used filter papers.
Browse our catalog